Most Recent Brownsville Homes For Sale
| View All Brownsville Homes For Sale | ||
|
1306 Turtle Creek Dr, Brownsville, TX 78520 | $145,000 3 beds 2 baths |
|
412-1 Champions Dr, Brownsville, TX 78520 | $78,000 2 beds 2.5 baths |
|
2752 Parkview Ln, Brownsville, TX 78526 | $99,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings