Most Recent Brownsville Homes For Sale
| View All Brownsville Homes For Sale | ||
|
2560 Calle Esplendida, Brownsville, TX 78521 | $800,000 9 beds 8 baths |
|
6396 Red Pine, Brownsville, TX 78526 | $93,000 3 beds 2 baths |
|
6 Casa De Amigos, Brownsville, TX 78521 | $150,000 3 beds 3.5 baths |
Real Estate Resources |
Brownsville Apartments
There are 8 apartments found in and near the Brownsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings